<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Brandt Information Services</title>
	<atom:link href="http://www.brandtinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandtinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 19:02:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brandt Information Services, Inc. opens new office in Atlanta, GA.</title>
		<link>http://www.brandtinfo.com/2013/03/brandt-information-services-inc-opens-new-office-in-atlanta-ga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandt-information-services-inc-opens-new-office-in-atlanta-ga</link>
		<comments>http://www.brandtinfo.com/2013/03/brandt-information-services-inc-opens-new-office-in-atlanta-ga/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:33:37 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=661</guid>
		<description><![CDATA[To support current and new clients with a larger national presence, Brandt Information Services, Inc. has opened a new office in Atlanta, Georgia. “We are really excited to pursue new and larger business opportunities in other nearby states, as well as across the country. Our new Atlanta office will offer support and a greater presence [...]]]></description>
				<content:encoded><![CDATA[<p>To support current and new clients with a larger national presence, Brandt Information Services, Inc. has opened a new office in Atlanta, Georgia. “We are really excited to pursue new and larger business opportunities in other nearby states, as well as across the country. Our new Atlanta office will offer support and a greater presence to customers in other states and allow us to pursue new opportunities for Brandt,” said CEO John B. Thomas. The Atlanta location will allow the Brandt team to work closely with current and future customers and expand travel access.</p>
<p>Based in Tallahassee, Florida, Brandt provides Labor Market Research and Information Technology solutions to local, state, and federal agencies. Most recently, Brandt developed the brand new license issuance system for hunting and fishing license sales for the Florida Fish and Wildlife Conservation Commission, generating nearly one hundred jobs and an opportunity in a new industry for the company. The project went live ahead of schedule with no down time to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2013/03/brandt-information-services-inc-opens-new-office-in-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandt Information Services, Inc. Becomes New Licensing Vendor for Florida FWC</title>
		<link>http://www.brandtinfo.com/2012/10/brandt-information-services-inc-becomes-new-licensing-vendor-for-florida-fwc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandt-information-services-inc-becomes-new-licensing-vendor-for-florida-fwc</link>
		<comments>http://www.brandtinfo.com/2012/10/brandt-information-services-inc-becomes-new-licensing-vendor-for-florida-fwc/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 04:00:38 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=667</guid>
		<description><![CDATA[TALLAHASSEE, FLORIDA   Brandt Information Services, Inc. customized recreational licensing system went live in October 2012 for the Florida Fish and Wildlife Conservation Commission’s new system for recreational fishing and hunting license sales. The Recreational Licensing Issuance Services (RLIS) system provides an internet application for Florida residents and tourists to purchase hunting and fishing licenses at [...]]]></description>
				<content:encoded><![CDATA[<p><i>TALLAHASSEE, FLORIDA</i>   Brandt Information Services, Inc. customized recreational licensing system went live in October 2012 for the Florida Fish and Wildlife Conservation Commission’s new system for recreational fishing and hunting license sales. The Recreational Licensing Issuance Services (RLIS) system provides an internet application for Florida residents and tourists to purchase hunting and fishing licenses at home, over the phone, or at retail agents and tax collectors across the state. RLIS went live “seamlessly, with no down time between systems,” according to FWC Office of Licensing and Permitting Director Bill Hunter.</p>
<p>After nearly two years of project development, the state began using Brandt’s RLIS system for license sales and license and permit management. “We are exciting to have developed a robust, state of the art system for Florida Fish and Wildlife and look forward to pursuing other opportunities to provide states with more efficient technology tools,” said CEO John B. Thomas. Since October 2012, the system has handled various limited entry and quota hunting opportunities for Florida residents and tourists and is preparing for the upcoming popular Alligator season.</p>
<p>Brandt, an Information Technology firm in Tallahassee, Florida has offered labor market research and technology solutions to local, state, and federal government agencies since 1985. Previous projects include developing the mobile ordering application for Papa Johns, and more recently Brandt conducted the Green Goods and Service Study for United States Department of Labor, Bureau of Labor Statistics across the country.</p>
<p>With the launch of the new licensing system, Brandt will continue to manage and maintain the RLIS system, as well as a 24/7 support center for customers and agents across the state. The project has generated nearly 100 jobs in information technology, customer support, and management to date in the State of Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/10/brandt-information-services-inc-becomes-new-licensing-vendor-for-florida-fwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of 2 Recessions: Hiring</title>
		<link>http://www.brandtinfo.com/2012/09/a-tale-of-2-recessions-hiring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tale-of-2-recessions-hiring</link>
		<comments>http://www.brandtinfo.com/2012/09/a-tale-of-2-recessions-hiring/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:28:46 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Labor Market Economics]]></category>
		<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=626</guid>
		<description><![CDATA[A Tale of Two Recessions: Part 2 Hires Quits and Hires during the 2001 and 2007-2009 Recessions &#160; One of the more useful and interesting data series published by the US Department of Labor, Bureau of Labor Statistics (BLS) is the Job Openings and Labor Turnover data series or JOLTS.  Data from JOLTS produces some [...]]]></description>
				<content:encoded><![CDATA[<h1 align="center">A Tale of Two Recessions:</h1>
<h1 align="center">Part 2 Hires</h1>
<h1 align="center">Quits and Hires during the 2001 and 2007-2009 Recessions</h1>
<p>&nbsp;</p>
<p>One of the more useful and interesting data series published by the US Department of Labor, Bureau of Labor Statistics (BLS) is the Job Openings and Labor Turnover data series or JOLTS.  Data from JOLTS produces some very useful data for gauging the dynamics and economic wellbeing of the national and regional economies.  These data are:  job openings, hires and total separations.  Separations include quits, layoffs/discharges and other separations.  The BLS also publishes rates for all these JOLTS measures (for example, the number of quits per 100 jobs).  This two part study looks only at the rates for some of these measures (quits and hires).  These measures will be compared to the annual percent changes (measure each month) in the total number of jobs from the Current Employment Statistics program.   Using this measure will provide an idea of how the jobs numbers change through time and through two recessions and one full recovery cycle.  A very detailed study of JOLTS data was published by Klemmer and Lazaneo in the BLS Monthly Labor Review, August 2010.  Part 2 is an analysis of hiring since 2001 as measured by the hires rate (the number of hires per 100 jobs).<sup>1</sup></p>
<h1>Hires Rates and the Recessions</h1>
<p>The last two recessions (March 2001-November 2001, and December 2007-June 2009) showed somewhat different worker/employer behaviors for the rate of quits and the rate of hires from JOLTS data.  Hiring occurs when employers perceive that they have enough additional business to require more workers and they can add employees to their payrolls and remain profitable. Typically employers will increase hours for incumbent workers during the earlier stages of recoveries and then add more workers to their payrolls later.  This reduces the risks of adding more workers when the economy may weaken.  Hiring rates are very sensitive to changes in employer hiring practices and relative small changes in the rate can indicate big changes in the labor market.  Hiring rates in this entire study vary from slightly over 4.0 per 100 workers to slightly below 3.0 hires per 100 workers with an average of 3.54 over the 2001-early 2012 timeframe.  Apparently, a certain amount of hiring must occur just to keep the economy running.</p>
<p>The big wrinkle in the current hiring situation is that employers are not optimistic about the future and reluctant to add more workers.  Another factor contributing to slow hiring is that current workers are so productive that hiring is not needed.  The BLS Index of Labor Productivity for business (output per hour) has increased from 88.2 in 2001 to 110.13 in 2011 (2005=100).  Productivity varies greatly by industry but overall the nation’s workers are much more productive now than in 2001.</p>
<p>As mentioned, adding hours is another employer response to early recovery scenarios.  The Index of Hours from the same series follows the typical recovery scenario, the index increased from 93.3 in 2009 to 96.6 in first Qtr. 2012 (2005=100).<sup>2</sup>  More productive workers are working more hours, requiring less hiring by employers.</p>
<p>Returning to hires data, Chart 2 shows the hires rate 2001-current on the left axis and the annual percent change (by month) in the number of jobs from the Current Employment Statistics series on the right axis.  Of note are the timing and level of the changes in these two measures.</p>
<h2 align="center">Chart 2 Hire Rate and Annual Percent Change in Jobs</h2>
<h1 align="center"> <a href="http://www.brandtinfo.com/wp-content/uploads/graph.jpg"><img class=" wp-image-627 aligncenter" title="Hire Rate and Annual Percent Change in Jobs" src="http://www.brandtinfo.com/wp-content/uploads/graph-300x168.jpg" alt="" width="487" height="271" /></a></h1>
<p>Data Source:  Bureau of Labor Statistics, prepared by Brandt Information Services, Inc.</p>
<p>Note:  Grey areas are recessions</p>
<h1>The 2001 Recession</h1>
<p>In January 2001, the hires rate was 4.4 per 100 workers, the highest figure in this analysis.  Changes in hiring proceeds changes in employment and the hire rate dropped inconsistently throughout 2001 and finished the year at 3.6.  The rate of annual job growth was 1.3 in January 2001, and had declined to 0.9 percent by March 2001, the official start month of the recession of that year.  The hires rate reached bottom in December 2001 at 3.6 per 100, a little ahead of the low point in job growth (February 2002,    -1.6 percent decline).  Following the official end of the recession (November 2001), the hires rate kept in the 3.4-3.9 range with some low points in early 2003 while jobs declined fairly consistently starting in July 2001.  Annual percent change in the number of jobs remained negative for almost 30 months, a prelude to the jobless recovery in the next, and much worse recession.</p>
<p>The hires rate mirrored the doldrums in job growth and did not started increasing until mid-2003, and being a good leading indicator signaled the start of actual job growth in December 2003.</p>
<h1>Recovery from the 2001 Recession</h1>
<p>Throughout the recovery from the 2001 recession, both series performed as expected&#8211;the hires rate always leading the way to indicate better economic times.  The hires rate peaked at 4.1 in August-September 2005, and seven months later the annual rate of job expansion reached its recovery peak of 2.2 percent in April 2006.  Over the next eight months, the annual rate of job expansion eroded to 1.5 percent while the hires rate bounced around happily between 3.8 and 4.1 hires per 100 jobs.  The average hires rate during the entire recovery was around 3.8 hires per 100 jobs.  The annual change in the number of jobs continued to decline as recessionary forces built up and by August 2007 had slipped to 0.9 percent.  The hires rated had already slipped slightly to 3.7 hires per 100, which is below the average rate during the recovery (3.8).  Small changes in JOLTS data are harbingers of worse times too, and the annual rate of job growth plummeted rapidly and by April 2008 was only +0.1 percent, dropping to -0.1 percent in May.   The recession had already started in December of the prior year according to the National Bureau of Economic Research.</p>
<h1>Hires in the Great Recession</h1>
<p>Chart 2 illustrates why JOLTS data are so useful for economic analysis.  Well before the official start of the recession and several months before the bottom fell from under job growth, JOLTS hires rates had started to deteriorate.  The first downward movement was from May-July 2007 (3.9-3.7) followed by a jagged but inexorably downward trend to 2.8 per 100 jobs by June 2009.  Hires rates tend to change slowly and plateau and stick to one value during the different phases of business cycles.  The slide in the hires rate (peak to trough) during the prior downturn took almost 40 months; this decline happened in 32 months and was steeper.  Following the JOLTS data, the annual change in the number of jobs declined precipitously to -5.0 percent in both July and August of 2009.  The slippery slopes of this recovery have not allowed the hires rate to gain traction and move up, at least during the early stages of this very weak economic rebound.</p>
<h1>Hires and the Recovery</h1>
<p>While the annual rate of post- Great Recession job expansion peaked at 1.6 percent in February 2012 and recently declined, the hires rate is stuck at 3.3 per 100 jobs as of May 2012.  Of note about the hires rate is how it compares to the historical data and the data during the depths of the Great Recession.  Recall that the hires rate peaked at 4.1 several times during the prior recovery, but averaged 3.8 per 100 jobs during the entire recovery, spanning over 6 years.  The current hires rate of 3.3 per 100 jobs matches October 2008 levels of hiring, during the depths of the recession.  Changes in the hires rate have stalled, and the rate has been either 3.2 or 3.3 for several months.  Since the number of jobs changes upward only after the hires rate increases, we can expect more disappointing news about growth in the number of jobs in the coming months.  If the hires rate upticks even slightly to 3.4 or 3.5 we can expect increasing job counts and some impetus to the recovery.</p>
<h1>Footnotes:</h1>
<p><sup>1 </sup>Typical BLS practice is to refer to hires and quits rates as percent, this would be confusing in a narrative with so many percent changes for the CES (jobs) series, so this narrative will use hires (or quits) per 100 jobs.   In BLS language:  The hires (or quits) rate is computed by dividing the number of hires (or quits) by employment and multiplying that quotient by 100.</p>
<p><sup>2 </sup>Source:  BLS Website, series index PRS84006033, Major Sector Productivity and Costs, Business Sector</p>
<p>Notes:  The hires rate is used in this analysis since it concentrates more on the dynamics of hiring rather than the levels.  The hires rate published in April of 2012 (3.1) translates into 4,175,000 hires.  <a href="http://www.bls.gov/news.release/jolts.nr0.htm">http://www.bls.gov/news.release/jolts.nr0.htm</a> has the BLS news release on Job Openings and Labor Turnover Summary.</p>
<p>All recessions and their start and end dates are determined by the National Bureau of Economic Research (NBER).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/09/a-tale-of-2-recessions-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Congressman Southerland visits Brandt Information Services!</title>
		<link>http://www.brandtinfo.com/2012/08/u-s-congressman-southerland-visits-brandt-information-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-congressman-southerland-visits-brandt-information-services</link>
		<comments>http://www.brandtinfo.com/2012/08/u-s-congressman-southerland-visits-brandt-information-services/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 03:06:09 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=623</guid>
		<description><![CDATA[U.S Congressman Southerland visit the Brandt office in early August to discuss job growth and new projects. Southerland met with over half of the companies nearly 120 employees to talk about current events and his views on important topics. &#160; Read the full story here: http://www.prlog.org/11945120-us-congressman-steve-southerland-visits-tallahassee-information-technology-company.html]]></description>
				<content:encoded><![CDATA[<p>U.S Congressman Southerland visit the Brandt office in early August to discuss job growth and new projects. Southerland met with over half of the companies nearly 120 employees to talk about current events and his views on important topics.</p>
<p>&nbsp;</p>
<p>Read the full story here: <a href="http://www.prlog.org/11945120-us-congressman-steve-southerland-visits-tallahassee-information-technology-company.html">http://www.prlog.org/11945120-us-congressman-steve-southerland-visits-tallahassee-information-technology-company.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/08/u-s-congressman-southerland-visits-brandt-information-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Recessions</title>
		<link>http://www.brandtinfo.com/2012/07/a-tale-of-two-recessions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tale-of-two-recessions</link>
		<comments>http://www.brandtinfo.com/2012/07/a-tale-of-two-recessions/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:54:59 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Labor Market Economics]]></category>
		<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=584</guid>
		<description><![CDATA[Click here to see George Foster&#8217;s Blog, A Tale of Two Recessions: A Tale of Two Recessions, Part 1]]></description>
				<content:encoded><![CDATA[<p>Click here to see George Foster&#8217;s Blog, A Tale of Two Recessions: <a href="http://www.brandtinfo.com/wp-content/uploads/A-Tale-of-Two-Recessions_Part-1.pdf">A Tale of Two Recessions, Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/07/a-tale-of-two-recessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy blog entries from economists George Foster &amp; Dr Greg Weeks!</title>
		<link>http://www.brandtinfo.com/2012/06/enjoy-blog-entries-from-economists-george-foster-dr-greg-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enjoy-blog-entries-from-economists-george-foster-dr-greg-weeks</link>
		<comments>http://www.brandtinfo.com/2012/06/enjoy-blog-entries-from-economists-george-foster-dr-greg-weeks/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:20:50 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Labor Market Economics]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=576</guid>
		<description><![CDATA[Read Dr. Weeks&#8217; blog: Employment Dynamics Information Offers Insights to Recovery Access George Foster&#8217;s Blog Here: JV, JOLTS, and HWOL Data Comparisons]]></description>
				<content:encoded><![CDATA[<p>Read Dr. Weeks&#8217; blog: <a href=" http://www.brandtinfo.com/wp-content/uploads/Employment-Dynamics-Information-Offers-Insights-to-Recovery_Brandt-Info-Services.pdf">Employment Dynamics Information Offers Insights to Recovery</a></p>
<p>Access George Foster&#8217;s Blog Here: <a href="http://www.brandtinfo.com/wp-content/uploads/JV_JOLTS_HWOL-Comparisons_Brandt-Info-Services.pdf">JV, JOLTS, and HWOL Data Comparisons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/06/enjoy-blog-entries-from-economists-george-foster-dr-greg-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Release Blogs on Economic Recovery and LMI Data Sources</title>
		<link>http://www.brandtinfo.com/2012/06/economists-release-blogs-on-economic-recovery-and-lmi-data-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economists-release-blogs-on-economic-recovery-and-lmi-data-sources</link>
		<comments>http://www.brandtinfo.com/2012/06/economists-release-blogs-on-economic-recovery-and-lmi-data-sources/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 19:02:15 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=537</guid>
		<description><![CDATA[Economists Release Blogs on Economic Recovery and LMI Data Sources Dr. Greg Weeks and George Foster, Economists, will release a series of blogs on Economic Recovery and Labor Market Information. Brandt Information Services is launching a new series of economic blogs to help readers understand national and local the labor markets as the nation leaves [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Economists Release Blogs on Economic Recovery and LMI Data Sources</strong></p>
<p><em>Dr. Greg Weeks and George Foster, Economists, will release a series of blogs on Economic Recovery and Labor Market Information.</em></p>
<p>Brandt Information Services is launching a new series of economic blogs to help readers understand national and local the labor markets as the nation leaves the recession and moves into recovery.  The first two of these blog reports have been produced by Brandt economists, Dr. Greg Weeks and George Foster.</p>
<p>The Weeks report analyzes data from the Business Employment Dynamics program of the federal Bureau of Labor Statistics.  These data are developed from individual businesses’ employment levels and analyze the degree to which the businesses grow or decline in employment from quarter to quarter.  In this way, the data series tracks job creation and job destruction over time.  In his analysis of these data, Weeks finds “Job creation in the US economy is near the lowest levels in twenty years, despite the end of the great recession. While the historically low level of job destruction is a positive aspect of the recovery, it does not seem as if the economy will truly recover until employers start adding and creating jobs at much higher levels.”</p>
<p>Foster writes about the information included in several types of data about job openings.  Ranging from local surveys to national data sets, Foster provides a review of each of the data sets as well as an analysis of the strengths and weaknesses of each.</p>
<p>While slow economic recovery and growth is expected, Weeks and Foster utilize local, state, and federal data to provide insight in to the near future, and compare data sources to best understand how to utilize public resources to identify trends and project possible change and growth.</p>
<p>Dr. Greg Weeks, former Labor Market Information Director for the State of Washington holds a Ph.D. in Economics from Washington State University and is currently an Economist for Brandt Information Services, Inc.</p>
<p>George Foster, former Economist Supervisor for the Florida Department of Economic Opportunity holds a Master’s Degree in Anthropology and a Bachelor’s degree in Mathematics.  Mr. Foster is also an Economist for Brandt Information Services, Inc. based in Tallahassee, Florida.</p>
<p>The blogs can be found here: <a title="http://www.brandtinfo.com/labor-market-research/labor-market-economists-blog/" href="http://www.brandtinfo.com/labor-market-research/labor-market-economists-blog/">http://www.brandtinfo.com/labor-market-research/labor-market-economists-blog/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/06/economists-release-blogs-on-economic-recovery-and-lmi-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Weeks presentation at C2ER Conference- Oklahoma City</title>
		<link>http://www.brandtinfo.com/2012/06/dr-weeks-presentation-at-c2er-conference-oklahoma-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-weeks-presentation-at-c2er-conference-oklahoma-city</link>
		<comments>http://www.brandtinfo.com/2012/06/dr-weeks-presentation-at-c2er-conference-oklahoma-city/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 04:18:03 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=507</guid>
		<description><![CDATA[Dr. Greg Weeks&#8217; (former LMI director from Washington State) presentation at the C2ER conference in Oklahoma City on Skills Shortage in the Workforce provided a new outlook on the debate of whether or not a skills shortage exists. A copy of Dr. Weeks&#8217; presentation can be seen here: C2ER_Skills Shortage]]></description>
				<content:encoded><![CDATA[<p>Dr. Greg Weeks&#8217; (former LMI director from Washington State) presentation at the C2ER conference in Oklahoma City on Skills Shortage in the Workforce provided a new outlook on the debate of whether or not a skills shortage exists. A copy of Dr. Weeks&#8217; presentation can be seen here: <a href="http://www.brandtinfo.com/wp-content/uploads/C2ER_Skills-Shortage.pdf">C2ER_Skills Shortage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/06/dr-weeks-presentation-at-c2er-conference-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Henry Lewis, iPad Winner from the 2012 NAWB Conference</title>
		<link>http://www.brandtinfo.com/2012/03/congratulations-to-henry-lewis-ipad-winner-from-the-2012-nawb-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-to-henry-lewis-ipad-winner-from-the-2012-nawb-conference</link>
		<comments>http://www.brandtinfo.com/2012/03/congratulations-to-henry-lewis-ipad-winner-from-the-2012-nawb-conference/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:56:46 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=500</guid>
		<description><![CDATA[In attendance at the National Association of Workforce Boards, Brandt Information Services raffled off an iPad and drew Mr. Henry Lewis&#8217; name from the Workforce Investment Network in Tennessee! Congratulations Mr. Lewis!]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">In attendance at the National Association of Workforce Boards, Brandt Information Services raffled off an iPad and drew Mr. Henry Lewis&#8217; name from the Workforce Investment Network in Tennessee! Congratulations Mr. Lewis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/03/congratulations-to-henry-lewis-ipad-winner-from-the-2012-nawb-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy Study Analysis Report!</title>
		<link>http://www.brandtinfo.com/2012/01/job-vacancy-study-analysis-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-vacancy-study-analysis-report</link>
		<comments>http://www.brandtinfo.com/2012/01/job-vacancy-study-analysis-report/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:09:44 +0000</pubDate>
		<dc:creator>Brandt Information Services</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">http://www.brandtinfo.com/?p=471</guid>
		<description><![CDATA[Shortly after the completion of a job vacancy study for the San Bernardino Employment and Training Agency in California, Brandt has published our data collection and analysis report, which provides an overview and complete assessment of all data collected. The information and analysis will allow SBETA to understand local job vacancies by industry and occupation, as [...]]]></description>
				<content:encoded><![CDATA[<p>Shortly after the completion of a job vacancy study for the San Bernardino Employment and Training Agency in California, Brandt has published our data collection and analysis report, which provides an overview and complete assessment of all data collected. The information and analysis will allow SBETA to understand local job vacancies by industry and occupation, as well as the labor needs of employers in the area!</p>
<p>Be sure to check out Brandt&#8217;s report by following this link: <a href="http://www.brandtinfo.com/wp-content/uploads/Final-SBETA-Report.pdf">SBETA Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtinfo.com/2012/01/job-vacancy-study-analysis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.233 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 20:48:30 -->

<!-- Compression = gzip -->